CurrENT Grid Compass
Costs of efficient, secure, and stable operations
This map is a visualization for the cost of running the grid as measured by a score which calculates the cost in terms of thousands of euros per Gigawatt Hour (K€/GWh) where a lower cost per GWh, indicated by a light blue colouring, indicates a better score. Grey indicates insufficient publicly available data to derive a score.
Using data from ACER’s Transmission capacities for cross-zonal trade of electricity and congestion management in the EU – 2024 Market Monitoring Report and ENTSO-E’s Transparency Platform CurrENT has estimated the efficiency of the measures aimed at maintaining operational security.
Methodology and calculation results
How are countries categorised in this map?
The countries are divided into 10 different groups in order to provide a clearer distinction between countries on the scale shown. This scale was devised internally by CurrENT Europe. The country groups are as follows:
- 0 – 10 K€/GWh
- 10 – 20 K€/GWh
- 20 – 30 K€/GWh
- 30 – 50 K€/GWh
- 50 – 70 K€/GWh
- 70 – 100 K€/GWh
- 100 – 150 K€/GWh
- 150 – 250 K€/GWh
- 250 – 500 K€/GWh
- >500 K€/GWh
What specific indicators does the CurrENT Grid Compass focus on?
The CurrENT Grid Compass evaluates grid performance based on the following key indicator:
- Costs of efficient, secure, and stable operations: based on the costs for redispatch costs and volumes.
- Total level of line losses across transmission and distribution systems: based on the differences between injected energy onto the system and energy taken off the grid
The KPIs are calculated by summing up the results of a subset of indicators. See CurrENT’s Grid Compass Line Losses.
'How is costs of efficient, secure, and stable operations calculated?
The indicator is calculated by analyzing the progression of redispatch and countertrading remendial action costs’, and monetizing the efficiency improvements due to the deployment of innovative grid technologies. The minimum score assigned for this indicator is K€2.25, while the maximum score is K€653.93.
In particular, the costs is calculated starting from two sub-indicators which look at how much would’ve been lost on redispatch/countertrading if the line was not Dynamic Line Rating, and how much would’ve been saved if a line had Dynamic Line Rating.
You can find in the table below the breakdown of the average cost of all instances where congestion-caused remedial actions were activated for each year that was analysed (2018, 2019, 2020, and 2023).
You can download the excel file with more detailed information and calculation from this link.
Country | Cost 2018 (thousand euros) | Cost 2019 (thousand euros | Cost 2020 (thousand euros) | Cost 2023 (thousand euros) | Average cost (thousand euros) |
AT | K€ 117 | K€ 149 | K€ 141 | K€ 44 | M€ 113 |
BE | K€ 17 | K€ 3 | K€ 2 | K€ 1.43 | M€ 6 |
BG | K€ 0 | K€ 0 | K€ 0 | K€ 0 | M€ 0 |
CH | K€ 0 | K€ 0 | K€ 0 | K€ 0 | M€ 0 |
CZ | K€ 2 | K€ 0 | K€ 0 | K€ 0 | M€ 1 |
DE | K€ 1,135 | K€ 1,136 | K€ 1,339 | K€ 2,526 | M€ 1,534 |
DK | K€ 0 | K€ 0 | K€ 0 | K€ 0 | M€ 0 |
EE | K€ 1 | K€ 1 | K€ 0 | K€ 1 | M€ 1 |
ES | K€ 369 | K€ 247 | K€ 435 | K€ 950 | M€ 500 |
FI | K€ 4 | K€ 1 | K€ 1 | K€ 1 | M€ 2 |
FR | K€ 17 | K€ 25 | K€ 8 | K€ 65 | M€ 29 |
GR | K€ 0 | K€ 0 | K€ 0 | K€ 0 | M€ 0 |
HR | K€ 0 | K€ 0 | K€ 0 | M€ 0 | M€ 0 |
HU | K€ 0 | K€ 1 | K€ 0 | K€ 0 | M€ 0 |
IT | K€ 850 | K€ 1,068 | K€ 1,470 | K€ 60 | M€ 862 |
LT | K€ 1 | K€ 0 | K€ 1 | K€ 3 | M€ 1 |
LU | K€ 0 | K€ 0 | K€ 0 | K€ 0 | M€ 0 |
LV | K€ 3 | K€ 6 | K€ 4 | K€ 0 | M€ 3 |
NL | K€ 65 | K€ 61 | K€ 79 | K€ 275 | M€ 120 |
NO | K€ 13 | K€ 9 | K€ 10 | K€ 25 | M€ 14 |
PL | K€ 134 | K€ 114 | K€ 76 | K€ 289 | M€ 153 |
PT | K€ 17 | K€ 0 | K€ 0 | K€ 6 | M€ 6 |
RO | K€ 0 | K€ 0 | K€ 0 | K€ 0 | M€ 0 |
SE | K€ 4 | K€ 3 | K€ 1 | K€ 16 | M€ 6 |
SI | K€ 0 | K€ 0 | K€ 0 | K€ 0 | M€ 0 |
SK | K€ 0 | K€ 0 | K€ 0 | K€ 0 | M€ 0 |
Country | Volume 2020 (GWh) | Volume 2021 (GWh) | Volume 2022 (GWh) | Volume 2023 (GWh) | Average volume (GWh) |
AT | 1484.60 | 377.60 | 102.82 | 413.84 | 594.72 |
BE | 44.23 | 97.08 | 40.70 | 18.38 | 50.10 |
BG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CH | 0.00 | 85.24 | 140.44 | 244.31 | 117.50 |
CZ | 0.60 | 0.17 | 0.00 | 4.48 | 1.31 |
DE | 21096.87 | 25059.96 | 27209.15 | 30520.56 | 25971.64 |
DK | 0.00 | 0.00 | 5.58 | 0.00 | 1.40 |
EE | 1.90 | 1.88 | 7.99 | 6.36 | 4.53 |
ES | 10639.20 | 0.00 | 7219.00 | 12394.60 | 7563.20 |
FI | 14.20 | 12.10 | 0.00 | 11.60 | 9.48 |
FR | 363.71 | 1154.00 | 1482.30 | 1500.00 | 1125.00 |
GR | 0.00 | 16.26 | 4.07 | 1.70 | 5.51 |
HR | 0.00 | 2.69 | 5.53 | 51.13 | 14.84 |
HU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IT | 9288.00 | 4982.32 | 306.00 | 451.00 | 3756.83 |
LT | 12.78 | 10.81 | 4.56 | 4.45 | 8.15 |
LU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LV | 74.76 | 0.00 | 1.15 | 1.26 | 19.29 |
NL | 533.00 | 1284.00 | 876.65 | 574.00 | 816.91 |
NO | 1308.00 | 1017.62 | 1167.00 | 894.00 | 1096.66 |
PL | 17034.35 | 15099.18 | 11058.00 | 9812.62 | 13251.04 |
PT | 7.23 | 0.40 | 0.08 | 78.69 | 21.60 |
RO | 0.00 | 0.00 | 1.62 | 0.42 | 0.51 |
SE | 69.20 | 26.61 | 355.56 | 263.21 | 178.65 |
SI | 0.00 | 1.70 | 0.00 | 40.06 | 10.44 |
SK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Questions? Comments?
Fill out the form below and we’ll get back to you.
About this map
Using data from ACER’s Transmission capacities for cross-zonal trade of electricity and congestion management in the EU – 2024 Market Monitoring Report and ENTSO-E’s Transparency Platform, CurrENT has estimated the efficiency of the measures aimed at maintaining operational security.
This map is a visualization for the cost of running the grid as measured by a score which calculates the cost in terms of thousands of Euros per Gigawatt Hour. When costs are low the relative grid zone is performing well, indicated by light blue colouring – this may be due to the existing implementation of Innovative Grid Technologies, lack of constraint, or previously well-planned grid infrastructure. Conversely, if a grid zone has high costs, indicated by dark blue colouring, this indicates poor performance and areas where utilizing Innovative Grid Technologies could be highly beneficial in the short term. Some of the differences will relate to underlying geography and local grid dynamics but different approaches to the adoption of innovative technology can also help drive lower costs and more efficient outcomes whilst maintaining or enhancing the security of the grid.
As shown in CurrENT’s study with Compass Lexecon, ‘Prospects for innovative power grid technologies’, the widescale deployment of innovative grid technologies can increase overall network capacity by 20 – 40% while bringing down cost of electricity, facilitating the mass uptake of renewables.
For further details on how this map has been calculated, please consult the Methodology section.
Contact us
If you have any questions or comments then please contact us. We’re happy to help.